<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Curtin&#8217;s Internet Filtering and Blocking</title>
	<atom:link href="http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/</link>
	<description>Tama's thoughts about digital culture, whatever that might mean ...</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tama</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-22853</link>
		<dc:creator>Tama</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-22853</guid>
		<description>Hi Joshua,

I don&#039;t think filtering is racism; it&#039;s more about legal protection from the university&#039;s corporate perspective, I think.

There&#039;s more info about why uni bandwidth costs are higher than commercial services in the comments above. I&#039;m sure you&#039;re right that a lot of students would be happy to have higher bandwidth allowances (some students do get more if there are specific needs in units they take). Beyond that, I really don&#039;t think it&#039;s fair to say Curtin hates its students, but I do empathise with parking issues!  :roll:</description>
		<content:encoded><![CDATA[<p>Hi Joshua,</p>
<p>I don&#8217;t think filtering is racism; it&#8217;s more about legal protection from the university&#8217;s corporate perspective, I think.</p>
<p>There&#8217;s more info about why uni bandwidth costs are higher than commercial services in the comments above. I&#8217;m sure you&#8217;re right that a lot of students would be happy to have higher bandwidth allowances (some students do get more if there are specific needs in units they take). Beyond that, I really don&#8217;t think it&#8217;s fair to say Curtin hates its students, but I do empathise with parking issues!  <img src='http://www.tamaleaver.net/wordpress/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-22844</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-22844</guid>
		<description>Considering the cost of bandwidth in Australia from ISPs approx $90 pm for 240GB of peak time data, this means the university is paying less than 37.5c/ GB on a commercial connection. If this is the case, then why are Curtin students limited to 1GB quota a month? Local Curtin students pay approx $5K a semester and international students 4X that; within that, isn’t there more than a few cents allocated for internet for a student each month? Curtin is a university notorious for hating its students. This semester they cancelled Octoberfest and increased the cost of parking permits by 50%. Next semester I hear they are considering charging 50c/ hour for student parking. As a Curtin student, I’m very disappointed in my university; like I said, Curtin hates their students. I think I’ll switch to UWA after this semester, sounds like they have a stronger student voice than at Curtin.</description>
		<content:encoded><![CDATA[<p>Considering the cost of bandwidth in Australia from ISPs approx $90 pm for 240GB of peak time data, this means the university is paying less than 37.5c/ GB on a commercial connection. If this is the case, then why are Curtin students limited to 1GB quota a month? Local Curtin students pay approx $5K a semester and international students 4X that; within that, isn’t there more than a few cents allocated for internet for a student each month? Curtin is a university notorious for hating its students. This semester they cancelled Octoberfest and increased the cost of parking permits by 50%. Next semester I hear they are considering charging 50c/ hour for student parking. As a Curtin student, I’m very disappointed in my university; like I said, Curtin hates their students. I think I’ll switch to UWA after this semester, sounds like they have a stronger student voice than at Curtin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-22843</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-22843</guid>
		<description>Filtering the internet at tertiary level is offensive. It sends a strong message that the university believes that adults, who have reached the level of education required to study at a tertiary level are not mature enough to judge for themselves what is appropriate material online; it’s very offensive. Perhaps Curtin is trying to protect the “innocence” of international students... Isn’t that racism?</description>
		<content:encoded><![CDATA[<p>Filtering the internet at tertiary level is offensive. It sends a strong message that the university believes that adults, who have reached the level of education required to study at a tertiary level are not mature enough to judge for themselves what is appropriate material online; it’s very offensive. Perhaps Curtin is trying to protect the “innocence” of international students&#8230; Isn’t that racism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-20983</link>
		<dc:creator>mw</dc:creator>
		<pubDate>Wed, 25 Mar 2009 23:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-20983</guid>
		<description>Bandwidth costs in Australia are particul;arly large because the connections to the rest of the world are very expensive to maintain, the population is small and the providers are few. high start up costs + little competition + small amount of customers = expensive connections for Australians.

As a result everything in Australia is very steeply download limit restricted as the costs baloon. This is especially the case for universities because students use the Internet voraciously.

Often content filters are put in place to help limit costs by directing students to services that limit download usage. This seems to be part of the reason for Curtin&#039;s content filter restrictions but there seems to be something more as well. 

I am of the opinion that strict download limits are sufficient. The university should be only trying to limit costs, not limit information.</description>
		<content:encoded><![CDATA[<p>Bandwidth costs in Australia are particul;arly large because the connections to the rest of the world are very expensive to maintain, the population is small and the providers are few. high start up costs + little competition + small amount of customers = expensive connections for Australians.</p>
<p>As a result everything in Australia is very steeply download limit restricted as the costs baloon. This is especially the case for universities because students use the Internet voraciously.</p>
<p>Often content filters are put in place to help limit costs by directing students to services that limit download usage. This seems to be part of the reason for Curtin&#8217;s content filter restrictions but there seems to be something more as well. </p>
<p>I am of the opinion that strict download limits are sufficient. The university should be only trying to limit costs, not limit information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tama</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-20977</link>
		<dc:creator>Tama</dc:creator>
		<pubDate>Wed, 25 Mar 2009 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-20977</guid>
		<description>Hi Jill, 

I think many Australian universities do get charged more for internet access (mainly via &lt;a href=&quot;http://www.aarnet.edu.au/&quot; rel=&quot;nofollow&quot;&gt;Aarnet&lt;/a&gt;). However, I suspect this is a cost many institutions would be willing to cover - is the US, I suspect the massive fees probably cover costs and in a lot of Europe there still seems to be a core focus on education costing as little as possible.  I could be getting cynical, but Australia has always seems a bit out of step on this front. :( That said, the internal networks in Australia are notoriously slow and recent attempts to fix that haven&#039;t resulted in any actually changes yet!  

On the Websense front, it&#039;s hard to imagine that their level of categorisation isn&#039;t being used maliciously or heavy-handedly in lots of different situations!</description>
		<content:encoded><![CDATA[<p>Hi Jill, </p>
<p>I think many Australian universities do get charged more for internet access (mainly via <a href="http://www.aarnet.edu.au/" rel="nofollow">Aarnet</a>). However, I suspect this is a cost many institutions would be willing to cover &#8211; is the US, I suspect the massive fees probably cover costs and in a lot of Europe there still seems to be a core focus on education costing as little as possible.  I could be getting cynical, but Australia has always seems a bit out of step on this front. <img src='http://www.tamaleaver.net/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  That said, the internal networks in Australia are notoriously slow and recent attempts to fix that haven&#8217;t resulted in any actually changes yet!  </p>
<p>On the Websense front, it&#8217;s hard to imagine that their level of categorisation isn&#8217;t being used maliciously or heavy-handedly in lots of different situations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Walker Rettberg</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-20976</link>
		<dc:creator>Jill Walker Rettberg</dc:creator>
		<pubDate>Wed, 25 Mar 2009 07:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-20976</guid>
		<description>That&#039;s awful! I notice that they&#039;re using &lt;a href=&quot;http://www.websense.com/content/URLCategories.aspx&quot; rel=&quot;nofollow&quot;&gt;Websense categories&lt;/a&gt; to filter things - but blocking ALL &quot;social network and personal&quot; sites, not to mention all &quot;uncategorised sites&quot; seems rather extreme. The categories seem kind of scary, too. Abortion-related sites are a category, for instance. I wonder if there are other uses for Websense&#039;s categories apart from censorship?

I did notice when I was at UWA that although they didn&#039;t filter anything there seemed to be a lot of concern about bandwidth use. I think the user agreement stressed that I wasn&#039;t supposed to be using the Internet frivolously? Was there even a bandwidth limit? I think students have to pay for internet usage over a certain amount, don&#039;t they? I was surprised, because I&#039;ve never heard bandwidth discussed as an issue at universities in Norway.

I wonder if there are structural differences - perhaps the connections from Australia to other continents are not as good as they should be? Perhaps Norway&#039;s got better infrastructure or international connections and therefore bandwidth is cheaper? Or perhaps it&#039;s financial - I don&#039;t know, but maybe Norwegian universities&#039; bandwidth costs are covered directly by another agency, whereas Australian universities have to cover the costs from their own budgets?

I suppose I could try and google and find out but I&#039;ve got to prep a talk instead!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awful! I notice that they&#8217;re using <a href="http://www.websense.com/content/URLCategories.aspx" rel="nofollow">Websense categories</a> to filter things &#8211; but blocking ALL &#8220;social network and personal&#8221; sites, not to mention all &#8220;uncategorised sites&#8221; seems rather extreme. The categories seem kind of scary, too. Abortion-related sites are a category, for instance. I wonder if there are other uses for Websense&#8217;s categories apart from censorship?</p>
<p>I did notice when I was at UWA that although they didn&#8217;t filter anything there seemed to be a lot of concern about bandwidth use. I think the user agreement stressed that I wasn&#8217;t supposed to be using the Internet frivolously? Was there even a bandwidth limit? I think students have to pay for internet usage over a certain amount, don&#8217;t they? I was surprised, because I&#8217;ve never heard bandwidth discussed as an issue at universities in Norway.</p>
<p>I wonder if there are structural differences &#8211; perhaps the connections from Australia to other continents are not as good as they should be? Perhaps Norway&#8217;s got better infrastructure or international connections and therefore bandwidth is cheaper? Or perhaps it&#8217;s financial &#8211; I don&#8217;t know, but maybe Norwegian universities&#8217; bandwidth costs are covered directly by another agency, whereas Australian universities have to cover the costs from their own budgets?</p>
<p>I suppose I could try and google and find out but I&#8217;ve got to prep a talk instead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-20975</link>
		<dc:creator>mw</dc:creator>
		<pubDate>Wed, 25 Mar 2009 05:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-20975</guid>
		<description>UWA on the other hand seems to be completely unblocked. They may filter but I have yet to stumble on anything. Facebook, Youtube, gaming and gambling sites and even porn are all accessible.

I would guess they rely on stringent download limit restrictions and only police when they get complaints.</description>
		<content:encoded><![CDATA[<p>UWA on the other hand seems to be completely unblocked. They may filter but I have yet to stumble on anything. Facebook, Youtube, gaming and gambling sites and even porn are all accessible.</p>
<p>I would guess they rely on stringent download limit restrictions and only police when they get complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-20974</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-20974</guid>
		<description>I was just getting ready to email and complain about this, but I think your web post did the trick as Twitter at least seems to be unblocked again... :D</description>
		<content:encoded><![CDATA[<p>I was just getting ready to email and complain about this, but I think your web post did the trick as Twitter at least seems to be unblocked again&#8230; <img src='http://www.tamaleaver.net/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tama Leaver</title>
		<link>http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/comment-page-1/#comment-27999</link>
		<dc:creator>Tama Leaver</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2009/03/25/curtins-internet-filtering-and-blocking/#comment-27999</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;My new university now blocks/filters most social networking websites and even my blog http://is.gd/oOri  and a &quot;tech university&quot; at that :(&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">My new university now blocks/filters most social networking websites and even my blog <a href="http://is.gd/oOri" rel="nofollow">http://is.gd/oOri</a>  and a &#8220;tech university&#8221; at that <img src='http://www.tamaleaver.net/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

