<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Australia 2009 Report</title>
	<atom:link href="http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/</link>
	<description>Tama's thoughts about digital culture, whatever that might mean ...</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Glastonbury</title>
		<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/comment-page-1/#comment-28216</link>
		<dc:creator>Dan Glastonbury</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/#comment-28216</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ozskip: 91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. http://bit.ly/aNsfte&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ozskip: 91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. <a href="http://bit.ly/aNsfte" rel="nofollow">http://bit.ly/aNsfte</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stapleton</title>
		<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/comment-page-1/#comment-28217</link>
		<dc:creator>James Stapleton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/#comment-28217</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ozskip: 91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. http://bit.ly/aNsfte&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ozskip: 91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. <a href="http://bit.ly/aNsfte" rel="nofollow">http://bit.ly/aNsfte</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stapleton</title>
		<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/comment-page-1/#comment-28218</link>
		<dc:creator>James Stapleton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/#comment-28218</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ozskip: 91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. http://bit.ly/aNsfte&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ozskip: 91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. <a href="http://bit.ly/aNsfte" rel="nofollow">http://bit.ly/aNsfte</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozskip</title>
		<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/comment-page-1/#comment-28220</link>
		<dc:creator>ozskip</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/#comment-28220</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. http://bit.ly/aNsfte&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. <a href="http://bit.ly/aNsfte" rel="nofollow">http://bit.ly/aNsfte</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozskip</title>
		<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/comment-page-1/#comment-28219</link>
		<dc:creator>ozskip</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/#comment-28219</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. http://bit.ly/aNsfte&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">91% of adults (including gamers and non-gamers) say Australia should have an R18+ classification for games. <a href="http://bit.ly/aNsfte" rel="nofollow">http://bit.ly/aNsfte</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Watson</title>
		<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/comment-page-1/#comment-20570</link>
		<dc:creator>Graeme Watson</dc:creator>
		<pubDate>Sun, 02 Nov 2008 13:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/#comment-20570</guid>
		<description>From memory, the percentage of female gamers has risen about 8% from the first survey.

So, why are more women getting into games, are there more titles now marketed to women?   Is the growth in line with the overal growth?   

I&#039;m still amazed that the R18+ rating for games has not been introduced.</description>
		<content:encoded><![CDATA[<p>From memory, the percentage of female gamers has risen about 8% from the first survey.</p>
<p>So, why are more women getting into games, are there more titles now marketed to women?   Is the growth in line with the overal growth?   </p>
<p>I&#8217;m still amazed that the R18+ rating for games has not been introduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/comment-page-1/#comment-20525</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2008/10/29/interactive-australia-2009-report/#comment-20525</guid>
		<description>I was very surprised by the % of Australian gamers being women. Happily surprised though. Everyone in my Self.net tute had assumed it would be much lower.</description>
		<content:encoded><![CDATA[<p>I was very surprised by the % of Australian gamers being women. Happily surprised though. Everyone in my Self.net tute had assumed it would be much lower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

