<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Searching Blogs Vs Wikis &#8211; Australians Prefer Wiki (The World Prefers Blog)</title>
	<atom:link href="http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/</link>
	<description>Tama's thoughts about digital culture, whatever that might mean ...</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blogs vs Wikis &#171; Blog Campaigning</title>
		<link>http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/comment-page-1/#comment-3594</link>
		<dc:creator>Blogs vs Wikis &#171; Blog Campaigning</dc:creator>
		<pubDate>Fri, 25 May 2007 06:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/#comment-3594</guid>
		<description>[...] vs&#160;Wikis May 25th, 2007   Using Google Trends and its ability to limit searches by region, Tama Leaver tested the comparative popularity of ‘blog’ versus ‘wiki’ and found something unexpected: [...]</description>
		<content:encoded><![CDATA[<p>[...] vs&nbsp;Wikis May 25th, 2007   Using Google Trends and its ability to limit searches by region, Tama Leaver tested the comparative popularity of ‘blog’ versus ‘wiki’ and found something unexpected: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-23 at &#8216;but i knewd that&#8217;</title>
		<link>http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/comment-page-1/#comment-3441</link>
		<dc:creator>links for 2007-05-23 at &#8216;but i knewd that&#8217;</dc:creator>
		<pubDate>Wed, 23 May 2007 12:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/#comment-3441</guid>
		<description>[...] Searching Blogs Vs Wikis - Australians Prefer Wiki (The World Prefers Blog) I wonder if this trend coincides with the recent Jimmy Wales visit? (tags: blog wiki slict google) [...]</description>
		<content:encoded><![CDATA[<p>[...] Searching Blogs Vs Wikis &#8211; Australians Prefer Wiki (The World Prefers Blog) I wonder if this trend coincides with the recent Jimmy Wales visit? (tags: blog wiki slict google) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Helmond</title>
		<link>http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/comment-page-1/#comment-3398</link>
		<dc:creator>Anne Helmond</dc:creator>
		<pubDate>Wed, 23 May 2007 08:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/#comment-3398</guid>
		<description>It might also have to do with the type of content people are looking for. Maybe Australians are looking for more specific objects that have a higher probability of being located within wikis. Or Australians see wikis as more reliable sources than blogs.

&lt;a href=&quot;http://www.google.com/trends?q=blog%2C+wiki&amp;ctab=0&amp;geo=NL&amp;geor=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;The Dutch show a slightly bigger difference&lt;/a&gt; between the two than the Australians. Wikis are newer than blogs and you can see the turning point in the Dutch statistics halfway 2005 and in the Australian statistics at 3/4 of 2005. The worldwide trend seems to be heading towards a halfway 2007 turning point. Does this mean that wikis are about to replace blogs as informational sources?

It makes one wonder.</description>
		<content:encoded><![CDATA[<p>It might also have to do with the type of content people are looking for. Maybe Australians are looking for more specific objects that have a higher probability of being located within wikis. Or Australians see wikis as more reliable sources than blogs.</p>
<p><a href="http://www.google.com/trends?q=blog%2C+wiki&amp;ctab=0&amp;geo=NL&amp;geor=all&amp;date=all&amp;sort=0" rel="nofollow">The Dutch show a slightly bigger difference</a> between the two than the Australians. Wikis are newer than blogs and you can see the turning point in the Dutch statistics halfway 2005 and in the Australian statistics at 3/4 of 2005. The worldwide trend seems to be heading towards a halfway 2007 turning point. Does this mean that wikis are about to replace blogs as informational sources?</p>
<p>It makes one wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill/txt &#187; links for 2007-05-23</title>
		<link>http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/comment-page-1/#comment-3395</link>
		<dc:creator>jill/txt &#187; links for 2007-05-23</dc:creator>
		<pubDate>Wed, 23 May 2007 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/#comment-3395</guid>
		<description>[...] Searching Blogs Vs Wikis - Australians Prefer Wiki (The World Prefers Blog) : Tama Leaver dot Net Tama Leaver noticed that Google Trends shows that Australians search for &#8220;wiki&#8221; increasingly and more than they search for &#8220;blog&#8221; - whereas the rest of the world is the other way around. (tags: wiki blog Australia)    Filed under:General &#8212; Jill @ 10:24 [ ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Searching Blogs Vs Wikis &#8211; Australians Prefer Wiki (The World Prefers Blog) : Tama Leaver dot Net Tama Leaver noticed that Google Trends shows that Australians search for &#8220;wiki&#8221; increasingly and more than they search for &#8220;blog&#8221; &#8211; whereas the rest of the world is the other way around. (tags: wiki blog Australia)    Filed under:General &#8212; Jill @ 10:24 [ ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tama Leaver</title>
		<link>http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/comment-page-1/#comment-28163</link>
		<dc:creator>Tama Leaver</dc:creator>
		<pubDate>Tue, 22 May 2007 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaleaver.net/2007/05/22/searching-blogs-vs-wikis-australians-prefer-wiki-the-world-prefers-blog/#comment-28163</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Australians prefer &#039;wiki&#039;, the world prefers &#039;blog&#039;: http://tinyurl.com/364n5p (No idea why; Google Trends told me so!)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Australians prefer &#8216;wiki&#8217;, the world prefers &#8216;blog&#8217;: <a href="http://tinyurl.com/364n5p" rel="nofollow">http://tinyurl.com/364n5p</a> (No idea why; Google Trends told me so!)</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

